Home >
Mayor Jacob Frey
Past and Present Mayors of Minneapolis
Name (Party) * | Assumed Office | Left Office | Born | Died |
Jacob Frey (DFL) | 1/2/2018 | | 7/23/1981 | |
Betsy Hodges (DFL) | 1/2/2014 | 12/31/2017 | 9/7/1969 | |
R.T. Rybak (DFL) | 1/1/2002 | 12/31/2013 | 11/12/1955 | |
Sharon Sayles Belton (DFL) | 1/1/1994 | 12/31/2001 | 5/13/1951 | |
Donald M. Fraser (DFL) | 1/1/1980 | 12/31/1993 | 2/20/1924 | |
Albert J. Hofstede (DFL) | 1/1/1978 | 12/31/1979 | 9/25/1940 | 9/3/2016 |
Charles Stenvig (IND) | 1/1/1976 | 12/31/1977 | 1/16/1928 | 2/22/2010 |
Albert J. Hofstede (DFL) | 1/1/1974 | 12/31/1975 | 9/25/1940 | 9/3/2016 |
Richard M. Erdall (R) | 12/31/1973 | 12/31/1973 | 1/13/1933 | |
Charles Stenvig (IND) | 7/7/1969 | 12/31/1973 | 1/16/1928 | 2/22/2010 |
Arthur Naftalin (DFL) | 7/3/1961 | 7/6/1969 | 6/28/1917 | 5/16/2005 |
P. Kenneth Peterson (R) | 7/8/1957 | 7/2/1961 | 4/13/1915 | 12/31/1993 |
Eric G. Hoyer (DFL) | 12/1/1948 | 7/7/1957 | 3/03/1898 | 3/17/1990 |
Hubert H. Humphrey (DFL) | 7/2/1945 | 11/30/1948 | 5/29/1911 | 1/13/1978 |
Marvin L. Kline (R) | 7/7/1941 | 7/1/1945 | 8/9/1903 | 4/9/1974 |
George E. Leach (R) | 7/5/1937 | 7/6/1941 | 7/14/1876 | 7/17/1955 |
Thomas e. Latimer (FL) | 7/8/1935 | 7/4/1937 | 4/6/1879 | 11/6/1937 |
A. G. Bainbridge (R) | 7/3/1933 | 7/7/1935 | 9/4/1885 | 3/14/1936 |
William A. Anderson (FL) | 7/6/1931 | 7/2/1933 | 10/16/1873 | 12/12/1954 |
William F. Kunze (R) | 7/8/1929 | 7/5/1931 | 6/1/1872 | 2/14/1962 |
George E. Leach (R) | 7/4/1921 | 7/7/1929 | 7/14/1876 | 7/17/1955 |
J. E. Meyers (LOY) | 1/6/1919 | 1/3/1921 | 12/22/1862 | 6/11/1944 |
Thomas Van Lear (PO) | 1/1/1917 | 1/6/1919 | 4/26/1864 | 3/4/1931 |
Wallace G. Nye (R) | 1/6/1913 | 1/1/1917 | 10/17/1859 | 3/4/1926 |
J. C. Haynes (D) | 1/7/1907 | 1/6/1913 | 9/22/1848 | 4/15/1913 |
David P. Jones (R) | 1/2/1905 | 1/7/1907 | 7/6/1860 | 8/3/1927 |
J. C. Haynes (D) | 1/5/1903 | 1/2/1905 | 9/22/1848 | 4/15/1913 |
David P. Jones (R) | 8/27/1902 | 1/5/1903 | 7/6/1860 | 8/3/1927 |
A. A. Ames (R) | 1/7/1901 | 8/27/1902 | 1/18/1842 | 11/16/1911 |
James Gray (D) | 1/2/1899 | 1/7/1901 | 2/18/1862 | 9/8/1916 |
Robert Pratt (R) | 1/7/1895 | 1/2/1899 | 12/12/1845 | 8/8/1908 |
William H. Eustis (R) | 1/2/1983 | 1/7/1895 | 7/17/1845 | 11/29/1928 |
Phillip B. Winston (D) | 1/5/1891 | 1/2/1893 | 8/12/1845 | 7/1/1901 |
E. C. Babb (R) | 1/7/1889 | 1/5/1891 | 2/1/1834 | 3/9/1899 |
A. A. Ames (D) | 4/13/1886 | 1/7/1889 | 1/18/1842 | 11/16/1911 |
George A. Pillsbury (R) | 4/8/1884 | 4/13/1886 | 8/29/1816 | 7/17/1898 |
A. A. Ames (D) | 4/11/1882 | 4/8/1884 | 1/18/1842 | 11/16/1911 |
A. C. Rand (R) | 4/9/1878 | 4/11/1882 | 12/31/1832 | 7/12/1885 |
John De Laittre (R) | 4/10/1877 | 4/9/1878 | 3/5/1832 | 9/19/1921 |
A. A. Ames (D) | 4/11/1876 | 4/10/1877 | 1/18/1842 | 11/16/1911 |
Orlando C. Merriman (D) | 4/13/1875 | 4/11/1876 | 7/27/1827 | 8/2/1906 |
Eugene M. Wilson (D) | 4/14/1874 | 4/13/1875 | 12/25/1833 | 4/10/1890 |
George A. Brackett (R) | 4/8/1873 | 4/14/1874 | 9/16/1836 | 5/17/1921 |
Eugene M. Wilson (D) | 4/9/1872 | 4/8/1873 | 2/25/1833 | 4/10/1890 |
Eli B. Ames (D) | 4/12/1870 | 4/9/1872 | 8/3/1820 | 6/26/1897 |
Dorilus Morrison (R) | 4/13/1869 | 4/12/1870 | 12/27/1814 | 2/12/1897 |
Hugh G. Harrison (R) | 4/14/1868 | 4/13/1869 | 4/22/1822 | 8/12/1891 |
Dorilus Morrison (R) | 2/26/1867 | 4/14/1868 | 12/27/1814 | 2/12/1897 |
Political Abbreviations
Abbreviation | Party Name |
D | Democratic |
DFL | Democratic Farmer Labor |
FL | Farmer Labor |
IND | Independent |
LOY | Loyalist |
PO | Populist |
R | Republican |
Last updated Jan 22, 2018