Fixed water and sewer charges
We charge a monthly fixed fee for water and sewer based on meter size.
2024 | 2023 | 2022 | ||||
---|---|---|---|---|---|---|
Meter Size | Water | Sewer | Water | Sewer | Water | Sewer |
5/8" | $9 | $8.30 | $7.50 | $7.80 | $6.50 | $7.30 |
3/4" | $13.50 | $12.45 | $11.25 | $11.70 | $9.75 | $10.95 |
1" | $22.50 | $20.75 | $18.75 | $19.50 | $16.25 | $18.25 |
1 1/2" | $45 | $41.50 | $37.50 | $39 | $32.50 | $36.50 |
2" | $72 | $66.40 | $60 | $62.40 | $52 | $58.40 |
3" | $144 | $132.80 | $120 | $124.80 | $104 | $116.80 |
4" | $225 | $207.50 | $187.50 | $195 | $162.50 | $182.50 |
6" | $450 | $415 | $375 |
$390 |
$325 |
$365 |
8" | $720 | $664 | $600 | $624 | $520 | $584 |
10" | $1,035 | $954.50 | $862.50 | $897 | $747.50 | $839.50 |
12" | $2,970 | $2,739 | $2,475 | $2,574 | $2,145 | $2,409 |