Fixed water and sewer charges
We charge a monthly fixed fee for water and sewer based on meter size.
2023 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|
Meter Size | Water | Sewer | Water | Sewer | Water | Sewer |
5/8" | $7.50 | $7.80 | $6.50 | $7.30 | $5.50 | $6.80 |
3/4" | $11.25 | $11.70 | $9.75 | $10.95 | $8.25 | $10.20 |
1" | $18.75 | $19.50 | $16.25 | $18.25 | $13.75 | $17 |
1 1/2" | $37.50 | $39 | $32.50 | $36.50 | $27.50 | $34 |
2" | $60 | $62.40 | $52 | $58.40 | $44 | $54.40 |
3" | $120 | $124.80 | $104 | $116.80 | $88 | $108.80 |
4" | $187.50 | $195 | $162.50 | $182.50 | $137.50 | $170 |
6" | $375 |
$390 |
$325 |
$365 |
$275 | $340 |
8" | $600 | $624 | $520 | $584 | $440 | $544 |
10" | $862.50 | $897 | $747.50 | $839.50 | $632.50 | $782 |
12" | $2,475 | $2,574 | $2,145 | $2,409 | $1,815 | $2,244 |