Minneapolis TV Home > Minneapolis TV schedule
Minneapolis City Council TV Live & Rebroadcast Schedule (Replay times are subject to change)
Comcast SD channel 14 or HD channel 799CenturyLink SD channel 8001 or HD channel 8501
Wednesday, February 20, 2019
7 a.m. | Transportation & Public Works |
8 a.m. | Economic Development & Regulatory Services |
10 a.m. | LIVE Public Safety & Emergency Management |
1:30 p.m. | LIVE Housing Policy & Development |
5 p.m. | LIVE Minneapolis Park & Recreation Board |
9 p.m. | Public Safety & Emergency Management |
10 p.m. | Housing Policy & Development |
Thursday, February 21, 2019
5 a.m. | Transportation & Public Works |
6 a.m. | Economic Development & Regulatory Services |
8 a.m. | Public Safety & Emergency Management |
9 a.m. | Housing Policy & Development |
10 a.m. | LIVE Zoning & Planning |
5 p.m. | City Planning Commission |
8 p.m. | Zoning & Planning |
Friday, February 22, 2019
4 a.m. | Transportation & Public Works |
5 a.m. | Economic Development & Regulatory Services |
7 a.m. | Public Safety & Emergency Management |
8 a.m. | Housing Policy & Development |
9 a.m. | Zoning & Planning |
9:30 a.m. | Minneapolis City Council |
3 p.m. | Ways & Means |
5 p.m. | Committee of the Whole |
8 p.m. | Minneapolis City Council |
Saturday, February 23, 2019
3 a.m. | Transportation & Public Works |
4 a.m. | Economic Development & Regulatory Services |
6 a.m. | Public Safety & Emergency Management |
7 a.m. | Housing Policy & Development |
8 a.m. | Zoning & Planning |
9 a.m. | Neighborhood & Community Engagement Commission |
11 a.m. | Minneapolis Park & Recreation Board |
1 p.m. | Transportation & Public Works |
2 p.m. | Economic Development & Regulatory Services |
4 p.m. | Public Safety & Emergency Management |
5 p.m. | Housing Policy & Development |
6 p.m. | Zoning & Planning |
Sunday, February 24, 2019
3 a.m. | Transportation & Public Works |
4 a.m. | Economic Development & Regulatory Services |
6 a.m. | Public Safety & Emergency Management |
7 a.m. | Housing Policy & Development |
8 a.m. | Zoning & Planning |
9 a.m. | Neighborhood & Community Engagement Commission |
11 a.m. | Minneapolis Park & Recreation Board |
1 p.m. | Transportation & Public Works |
2 p.m. | Economic Development & Regulatory Services |
4 p.m. | Public Safety & Emergency Management |
5 p.m. | Housing Policy & Development |
6 p.m. | Zoning & Planning |
Monday, February 25, 2019
4 a.m. | Transportation & Public Works |
5 a.m. | Economic Development & Regulatory Services |
7 a.m. | Public Safety & Emergency Management |
8:30 a.m. | Housing Policy & Development |
9 a.m. | Zoning & Planning |
9:30 a.m. | Minneapolis City Council |
1:30 p.m. | LIVE Public Health, Environment, Civil Rights and Engagement |
4:30 p.m. | LIVE City Planning Commission |
8 p.m. | Public Health, Environment, Civil Rights and Engagement |
10 p.m. | City Planning Commission |
Tuesday, February 26, 2019
7 a.m. | Public Health, Environment, Civil Rights and Engagement |
8 a.m. | City Planning Commission |
10 a.m. | LIVE Executive Committee |
1:30 p.m. | LIVE Ways & Means |
5 p.m. | Neighborhood & Community Engagement Commission |
8 p.m. | Executive Committee |
10 p.m. | Ways & Means |
Last updated Feb 20, 2019